Shredder
Roots chipper
Size and performance parameters:
型号Model | QS40120 | QS40150 | QS48200 | QS48250 |
项目 | ||||
A(mm) | 2825 | 2825 | 3155 | 3243 |
B(mm) | 2564 | 3080 | 3850 | 4913 |
C(mm) | 1410 | 1410 | 1560 | 2258 |
D(mm) | 1200 | 1500 | 2000 | 2500 |
E(mm) | 500 | 500 | 600 | 600 |
H(mm) | 1875 | 2200 | 2105 | 3220 |
油缸行程Cylinder stroke(mm) | 900 | 900 | 1000 | 1000 |
转子直径Rotor diameter(mm) | φ400 | φ400 | φ480 | φ480 |
主轴转速Spindle speed(r/min) | 110 | 110 | 110 | 120 |
筛网孔径Mesh aperture(mm) | φ40 | φ40 | φ40 | φ40 |
动刀数量Number of Flying(PCS) | 70 | 88 | 118 | 220 |
定刀数量Fixed knife(PCS) | 2 | 3 | 4 | 5 |
主机功率Main motor power(KW) | 55 | 75 | 75+75 | 132+132 |
液压功率Oil pump motor power(KW) | 2.2 | 5.5 | 7.5 | 7.5 |
产量Capacity | 4-5t/h | 6-8t/h | 10-12t/h | 18-20t/h |
设备重量(KG) | 5000 | 6200 | 10000 | 13000 |
The project is designed for special equipment in Thailand timber designed to root slices, for the characteristics of rubber tree roots, roots with a large diameter WT Series slicer, so that large-diameter, irregular roots do not need to cut wood can be formed directly by cutting, to meet different production needs. Grasping machine loading, continuous feed, continuous cutting, wood products sent by the belt conveyor. Large-scale production of wood chips for boiler fuel or wood-based panels do (MDF / BP) plant as raw material.
This set of equipment without special foundation, according to the need to determine placement.
This set of equipment investment cost low, operation costs low.




